Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:56:41 Dec 7th | DMR TS2 | (GPS) | TG 28477 | Net | TX 4+ sec | ||
| 14:56:36 Dec 7th | DMR TS2 | (GPS) | TG 28477 | RF | 2.6 | 0% | 0.7% |
| 14:37:01 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 36.1 | 0% | 0.0% |
| 14:36:21 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 19.6 | 0% | 0.1% |
| 14:35:20 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:34:49 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:34:18 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 81.1 | 0% | 0.0% |
| 14:29:00 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.0% |
| 14:28:40 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 15% | 0.0% |
| 14:28:27 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 1.1 | 31% | 0.0% |
| 14:28:00 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 24.6 | 0% | 0.0% |
| 14:21:04 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 31.8 | 0% | 0.1% |
| 14:18:32 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 17.3 | 6% | 0.0% |
| 14:17:58 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 14:17:56 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.1% |
| 14:14:29 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:14:13 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:13:59 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 14:13:53 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:13:49 Dec 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:56:36 Dec 7th | DMR TS2 | (GPS) | TG 28477 | RF | 2.6 | 0.7% | S3 (-130 dBm) |