Gateway Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:01:13 Oct 21st | DMR TS2 | (GPS) | TG 28477 | Net | 7.3 | 11% | 0.0% |
00:31:11 Oct 21st | DMR TS2 | (GPS) | TG 28477 | Net | 3.4 | 0% | 0.0% |
23:48:13 Oct 20th | DMR TS2 | (GPS) | TG 28477 | Net | 0.5 | 0% | 0.0% |
22:05:56 Oct 20th | DMR TS2 | (GPS) | TG 28477 | RF | 8.3 | 0% | 0.0% |
21:46:18 Oct 20th | DMR TS2 | (GPS) | TG 2841 | Net | 0.1 | 0% | 0.0% |
21:38:48 Oct 20th | DMR TS2 | (GPS) | TG 28477 | Net | 0.1 | 0% | 0.0% |
21:22:54 Oct 20th | NXDN | (GPS) | TG 284 | Net | 5.9 | ||
21:13:18 Oct 20th | DMR TS2 | (GPS) | TG 28477 | Net | 8.0 | 0% | 0.0% |
19:11:10 Oct 20th | DMR TS2 | (GPS) | TG 2841 | Net | 4.8 | 0% | 0.0% |
19:00:06 Oct 20th | NXDN | (GPS) | TG 284 | Net | 1.9 | ||
18:21:11 Oct 20th | DMR TS2 | (GPS) | TG 2840 | Net | 2.4 | 60% | 0.0% |
18:20:59 Oct 20th | DMR TS2 | (GPS) | TG 2840 | Net | 2.5 | 57% | 0.0% |
Local RF Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:05:56 Oct 20th | DMR TS2 | (GPS) | TG 28477 | RF | 8.3 | 0.0% | S9+35dB (-58 dBm) |