Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:12:52 Apr 17th | DMR TS2 | (GPS) | TG 911 | Net | 6.6 | 0% | 0.1% |
| 14:51:37 Apr 17th | DMR TS2 | (GPS) | TG 911 | Net | 3.5 | 0% | 0.0% |
| 14:46:55 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 3.7 | 0% | 0.0% |
| 14:20:50 Apr 17th | DMR TS2 | (GPS) | TG 2841 | Net | 2.6 | 0% | 0.0% |
| 14:20:36 Apr 17th | DMR TS2 | (GPS) | TG 2841 | Net | 13.1 | 0% | 0.0% |
| 12:51:35 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 1.2 | 0% | 0.0% |
| 12:00:08 Apr 17th | DMR TS2 | 5000005 | TG 2840 | Net | 6.6 | 0% | 0.0% |
| 11:33:44 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 0.1 | 0% | 0.0% |
| 11:20:53 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 0.1 | 0% | 0.0% |
| 11:03:11 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 5.2 | 20% | 1.0% |
| 10:52:26 Apr 17th | DMR TS2 | (GPS) | TG 2841 | Net | 0.8 | 0% | 0.0% |
| 10:48:37 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 0.5 | 0% | 0.0% |
| 08:52:24 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 0.5 | 0% | 0.0% |
| 08:30:46 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 4.8 | 0% | 0.0% |
| 07:53:52 Apr 17th | DMR TS2 | (GPS) | TG 28477 | RF | 14.8 | 0% | 0.1% |
| 07:51:05 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 7.0 | 0% | 0.0% |
| 07:25:01 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 1.6 | 44% | 4.6% |
| 07:06:35 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 9.8 | 0% | 0.0% |
| 06:41:41 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 3.7 | 0% | 0.0% |
| 23:09:04 Apr 16th | DMR TS2 | (GPS) | TG 2841 | Net | DMR Data | ||
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:53:52 Apr 17th | DMR TS2 | (GPS) | TG 28477 | RF | 14.8 | 0.1% | S2 (-138 dBm) |