Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:18:54 Apr 17th | DMR TS2 | (GPS) | TG 2841 | Net | 0.8 | 0% | 0.0% |
| 22:10:16 Apr 17th | DMR TS2 | (GPS) | TG 2841 | Net | 1.2 | 0% | 1.2% |
| 21:52:23 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 0.5 | 0% | 0.0% |
| 21:41:27 Apr 17th | DMR TS2 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 21:39:30 Apr 17th | DMR TS2 | (GPS) | TG 2841 | Net | 7.7 | 0% | 0.0% |
| 21:39:18 Apr 17th | DMR TS2 | (GPS) | TG 2841 | Net | 23.9 | 2% | 0.0% |
| 21:30:31 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 1.9 | 75% | 0.6% |
| 20:52:33 Apr 17th | DMR TS2 | (GPS) | TG 28477 | RF | 4.7 | 0% | 0.1% |
| 20:35:47 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 3.0 | 0% | 0.0% |
| 20:35:15 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 2.6 | 0% | 0.0% |
| 20:32:10 Apr 17th | DMR TS2 | (GPS) | TG 2841 | Net | 5.9 | 0% | 0.0% |
| 20:24:03 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 8.0 | 0% | 0.0% |
| 20:19:48 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 36.8 | 0% | 0.3% |
| 19:45:34 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 0.5 | 0% | 0.4% |
| 19:36:32 Apr 17th | DMR TS2 | (GPS) | TG 2840 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:52:33 Apr 17th | DMR TS2 | (GPS) | TG 28477 | RF | 4.7 | 0.1% | S2 (-135 dBm) |